Transparent Pricing — No Hidden Costs
All prices are installed cost (material + labour + surface preparation). Free on-site inspection before any commitment.
How LoklFix pricing works: We give you the exact price in writing after the free inspection — not before. Why? Because the right treatment depends on the building's age, crack severity, existing waterproofing condition, and area. A quote without inspection is a guess. Our inspections are free and come with no obligation.
Waterproofing Prices — Bangalore 2026
All waterproofing prices include surface preparation, primer coat, and two coats of the specified material. Single-coat applications are not offered — they fail within one monsoon season.
| Service | Price Range | Material | Warranty |
|---|---|---|---|
| Terrace waterproofing (standard) | ₹45–₹55/sqft | Dr. Fixit / Asian Paints | 5–7 years |
| Terrace waterproofing (crack-bridging) | ₹55–₹70/sqft | Fosroc Brushbond TG | 7–10 years |
| Terrace waterproofing (APP membrane) | ₹60–₹75/sqft | STP APP 4mm | 10–15 years |
| Terrace waterproofing (PU liquid) | ₹68–₹83/sqft | PU membrane | 10 years |
| Bathroom waterproofing | ₹8,000–₹20,000 | Dr. Fixit / Fosroc | 5–7 years |
| Bathroom (no tile-break, injection) | ₹10,000–₹18,000 | PU injection grouting | 5 years |
| Wall seepage treatment | ₹35–₹55/sqft | Dr. Fixit / Fosroc | 5–7 years |
| Rising damp (crystalline) | ₹40–₹65/sqft | Dr. Fixit Crystalline | 7–10 years |
| Basement waterproofing | ₹55–₹90/sqft | Sika / Fosroc | 10 years |
| Expansion joint resealing | ₹80–₹150/running ft | Fosroc Thioflex / PU | 7–10 years |
Minimum job size: 200 sqft for terrace waterproofing. Smaller areas carry a minimum mobilisation charge of ₹8,000.
Water Tank & Sump Cleaning Prices
All tank cleaning includes the complete 7-step process: dewater, scrub, high-pressure wash, disinfectant, rinse, UV sterilisation, TDS measurement, and WhatsApp before/after photo report.
| Tank Size | One-Time | Annual Plan (2 cleans) | Duration |
|---|---|---|---|
| Up to 1,000L (small flat) | ₹749 | ₹1,299 | 1–2 hrs |
| 1,000–2,000L (apartment) | ₹999 | ₹1,699 | 2–3 hrs |
| 2,000–5,000L (independent house) | ₹1,499 | ₹2,399 | 3–4 hrs |
| 5,000–10,000L (large sump) | ₹2,499 | ₹3,999 | 4–6 hrs |
| 10,000–20,000L (villa / large) | ₹3,999 | ₹5,999 | 6–8 hrs |
Annual plan includes priority booking during monsoon season (June–September), automatic 6-month reminder, free TDS recheck 30 days after each clean, and tank condition report.
Rainwater Harvesting Prices
All RWH installations include BWSSB compliance documentation and support. Compliance certificate typically issued within 7–15 working days of installation.
| System Type | Suitable For | Price Range |
|---|---|---|
| Basic recharge pit (BWSSB compliance) | 30×40 ft plots | ₹15,000–₹25,000 |
| Medium recharge pit | 40×60 ft plots | ₹20,000–₹35,000 |
| Recharge + storage (non-potable use) | Independent houses | ₹35,000–₹65,000 |
| Full system (recharge + storage + filters) | Villas, large plots | ₹60,000–₹1,20,000 |
| Apartment society system | Multi-unit buildings | ₹40,000–₹1,50,000 |
Annual Maintenance Contract (AMC)
| Service | AMC Price / Year | Includes |
|---|---|---|
| Waterproofing AMC (up to 500 sqft) | ₹4,999 | 1 inspection + drain clean + crack reseal |
| Waterproofing AMC (500–1,000 sqft) | ₹6,999 | 1 inspection + drain clean + crack reseal |
| Waterproofing AMC (1,000–2,000 sqft) | ₹9,999 | 2 inspections + drain clean + crack reseal |
| Tank cleaning AMC (up to 2,000L) | ₹1,299 | 2 full cleans + TDS reports |
| Tank cleaning AMC (2,000–5,000L) | ₹2,399 | 2 full cleans + TDS reports |
Get an Exact Price — Free Inspection
Prices vary based on building age, area, and condition. We inspect first, then quote in writing. You only pay if you approve.